<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyberhomie / blog &#187; Movies</title>
	<atom:link href="http://www.cyberhomie.com/category/interests/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberhomie.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Feb 2009 03:28:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AvP Marathon</title>
		<link>http://www.cyberhomie.com/2004/08/11/avp-marathon/</link>
		<comments>http://www.cyberhomie.com/2004/08/11/avp-marathon/#comments</comments>
		<pubDate>Thu, 12 Aug 2004 04:36:06 +0000</pubDate>
		<dc:creator>cyberhomie</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.cyberhomie.com/?p=22</guid>
		<description><![CDATA[Well we finished the Alien part of our AvP marathon, now I just have to get a hold of the Predator movies. I can probably precure a copy of Predator 1, either by renting it or buying the new release DVD, but Predator 2 has been quite a bit harder to find. The two rental [...]]]></description>
			<content:encoded><![CDATA[<p>Well we finished the Alien part of our AvP marathon, now I just have to get a hold of the Predator movies. I can probably precure a copy of Predator 1, either by renting it or buying the new release DVD, but Predator 2 has been quite a bit harder to find. The two rental places here in town have 1 copy each but both are gone until after AvP comes out. Can&#8217;t find it in the stores either. The second Predator movie hints at the whole AvP idea, but noone is smart enough to carry a few more copies of it or stock it in the stores. I think it is a missed revenue opportunity. Grrrrrr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomie.com/2004/08/11/avp-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien &amp; Predator Marathon</title>
		<link>http://www.cyberhomie.com/2004/08/08/alien-predator-marathon/</link>
		<comments>http://www.cyberhomie.com/2004/08/08/alien-predator-marathon/#comments</comments>
		<pubDate>Mon, 09 Aug 2004 04:51:08 +0000</pubDate>
		<dc:creator>cyberhomie</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.cyberhomie.com/?p=19</guid>
		<description><![CDATA[In order to prepare for Alien vs Predator opening next weekend, and to familiarize my wife with the Alien and Predator sagas &#8211; we are having an Alien and Predator Marathon this week. Tonight we start off with Alien and Aliens. Tomorrow probably Alien 3 and Alien Resurrection. Wednesday and/or Thursday Predator 1 &#038; 2 [...]]]></description>
			<content:encoded><![CDATA[<p>In order to prepare for Alien vs Predator opening next weekend, and to familiarize my wife with the Alien and Predator sagas &#8211; we are having an Alien and Predator Marathon this week. Tonight we start off with Alien and Aliens. Tomorrow probably Alien 3 and Alien Resurrection. Wednesday and/or Thursday Predator 1 &#038; 2 &#8211; that is if they are available. The 2 movie rental places only have one copy of some of these movies. Couldn&#8217;t find a copy of Predator 2 &#8211; really want to find that one since it hints on the whole AvP.</p>
<p>Well off to bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomie.com/2004/08/08/alien-predator-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bourne Supremacy and Catwoman</title>
		<link>http://www.cyberhomie.com/2004/07/26/bourne-supremacy-and-catwoman/</link>
		<comments>http://www.cyberhomie.com/2004/07/26/bourne-supremacy-and-catwoman/#comments</comments>
		<pubDate>Tue, 27 Jul 2004 04:56:31 +0000</pubDate>
		<dc:creator>cyberhomie</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.cyberhomie.com/?p=13</guid>
		<description><![CDATA[Went down to Madison by myself this past Saturday and saw Bourne Supremacy &#8211; great movie &#8211; liked it a lot.
And today Sarah and I saw Catwoman &#8211; Halle Berry was very sexy in it, but the movie could have been a little better.
]]></description>
			<content:encoded><![CDATA[<p>Went down to Madison by myself this past Saturday and saw Bourne Supremacy &#8211; great movie &#8211; liked it a lot.</p>
<p>And today Sarah and I saw Catwoman &#8211; Halle Berry was very sexy in it, but the movie could have been a little better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomie.com/2004/07/26/bourne-supremacy-and-catwoman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Top Movies</title>
		<link>http://www.cyberhomie.com/2004/07/06/re-top-movies/</link>
		<comments>http://www.cyberhomie.com/2004/07/06/re-top-movies/#comments</comments>
		<pubDate>Tue, 06 Jul 2004 19:18:10 +0000</pubDate>
		<dc:creator>cyberhomie</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.cyberhomie.com/?p=9</guid>
		<description><![CDATA[How many of the 100 highest grossing movies of all time have you seen?
I have seen 94 of them  (see extended entry for list)

Ones that I have seen are bold.

Titanic (1997) &#8211; $600,779,824
Star Wars (1977) &#8211; $460,935,665
E.T. the Extra-Terrestrial (1982) &#8211; $434,949,459
Star Wars: Episode I &#8211; The Phantom Menace (1999) &#8211; $431,065,444
Spider-Man (2002) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>How many of the <a href="http://nslog.com/archives/2004/07/05/qotd_top_movies.php" target="_blank">100 highest grossing movies</a> of all time have you seen?</p>
<p>I have seen 94 of them  (see extended entry for list)<br />
<span id="more-15"></span><br />
Ones that I have seen are bold.</p>
<ol>
<li><strong>Titanic</strong> (1997) &#8211; $600,779,824</li>
<li><strong>Star Wars</strong> (1977) &#8211; $460,935,665</li>
<li><strong>E.T. the Extra-Terrestrial</strong> (1982) &#8211; $434,949,459</li>
<li><strong>Star Wars: Episode I &#8211; The Phantom Menace</strong> (1999) &#8211; $431,065,444</li>
<li><strong>Spider-Man</strong> (2002) &#8211; $403,706,375</li>
<li><strong>Lord of the Rings: The Return of the King, The</strong> (2003) &#8211; $377,019,252</li>
<li><strong>Passion of the Christ, The</strong> (2004) &#8211; $370,025,697</li>
<li><strong>Jurassic Park</strong> (1993) &#8211; $356,784,000</li>
<li>Shrek 2 (2004) &#8211; $356,211,000</li>
<li><strong>Lord of the Rings: The Two Towers, The</strong> (2002) &#8211; $340,478,898</li>
<li><strong>Finding Nemo</strong> (2003) &#8211; $339,714,367</li>
<li><strong>Forrest Gump</strong> (1994) &#8211; $329,691,196</li>
<li><strong>Lion King, The</strong> (1994) &#8211; $328,423,001</li>
<li><strong>Harry Potter and the Sorcerer&#8217;s Stone</strong> (2001) &#8211; $317,557,891</li>
<li><strong>Lord of the Rings: The Fellowship of the Ring, The</strong> (2001) &#8211; $313,837,577</li>
<li><strong>Star Wars: Episode II &#8211; Attack of the Clones</strong> (2002) &#8211; $310,675,583</li>
<li><strong>Star Wars: Episode VI &#8211; Return of the Jedi</strong> (1983) &#8211; $309,125,409</li>
<li><strong>Independence Day</strong> (1996) &#8211; $306,124,059</li>
<li><strong>Pirates of the Caribbean</strong> (2003) &#8211; $305,411,224</li>
<li><strong>Sixth Sense, The</strong> (1999) &#8211; $293,501,675</li>
<li><strong>Star Wars: Episode V &#8211; The Empire Strikes Back</strong> (1980) &#8211; $290,158,751</li>
<li><strong>Home Alone</strong> (1990) &#8211; $285,761,243</li>
<li><strong>Matrix Reloaded, The</strong> (2003) &#8211; $281,492,479</li>
<li><strong>Shrek</strong> (2001) &#8211; $267,652,016</li>
<li><strong>Harry Potter and the Chamber of Secrets</strong> (2002) &#8211; $261,970,615</li>
<li><strong>How the Grinch Stole Christmas</strong> (2000) &#8211; $260,031,035</li>
<li><strong>Jaws</strong> (1975) &#8211; $260,000,000</li>
<li><strong>Monsters, Inc.</strong> (2001) &#8211; $255,870,172</li>
<li><strong>Batman</strong> (1989) &#8211; $251,188,924</li>
<li><strong>Men in Black</strong> (1997) &#8211; $250,147,615</li>
<li><strong>Toy Story 2</strong> (1999) &#8211; $245,823,397</li>
<li><strong>Bruce Almighty</strong> (2003) &#8211; $242,589,580</li>
<li><strong>Raiders of the Lost Ark</strong> (1981) &#8211; $242,374,454</li>
<li><strong>Twister</strong> (1996) &#8211; $241,700,000</li>
<li>My Big Fat Greek Wedding (2002) &#8211; $241,437,427</li>
<li><strong>Ghost Busters</strong> (1984) &#8211; $238,600,000</li>
<li><strong>Beverly Hills Cop</strong> (1984) &#8211; $234,760,500</li>
<li><strong>Cast Away</strong> (2000) &#8211; $233,630,478</li>
<li><strong>Lost World: Jurassic Park, The</strong> (1997) &#8211; $229,074,524</li>
<li><strong>Signs</strong> (2002) &#8211; $227,965,690</li>
<li><strong>Rush Hour 2</strong> (2001) &#8211; $226,138,454</li>
<li><strong>Mrs. Doubtfire</strong> (1993) &#8211; $219,200,000</li>
<li><strong>Ghost</strong> (1990) &#8211; $217,631,306</li>
<li><strong>Aladdin</strong> (1992) &#8211; $217,350,219</li>
<li><strong>Saving Private Ryan</strong> (1998) &#8211; $216,119,491</li>
<li><strong>Mission: Impossible II</strong> (2000) &#8211; $215,397,30</li>
<li><strong>X2</strong> (2003) &#8211; $214,948,780</li>
<li><strong>Austin Powers in Goldmember</strong> (2002) &#8211; $213,079,163</li>
<li><strong>Back to the Future</strong> (1985) &#8211; $210,609,762</li>
<li><strong>Austin Powers: The Spy Who Shagged Me</strong> (1999) &#8211; $205,399,422</li>
<li><strong>Terminator 2: Judgment Day</strong> (1991) &#8211; $204,843,350</li>
<li><strong>Exorcist, The</strong> (1973) &#8211; $204,565,000</li>
<li><strong>Mummy Returns, The</strong> (2001) &#8211; $202,007,640</li>
<li><strong>Armageddon</strong> (1998) &#8211; $201,573,391</li>
<li>Gone with the Wind (1939) &#8211; $198,655,278</li>
<li><strong>Pearl Harbor</strong> (2001) &#8211; $198,539,855</li>
<li><strong>Indiana Jones and the Last Crusade</strong> (1989) &#8211; $197,171,806</li>
<li><strong>Toy Story</strong> (1995) &#8211; $191,800,000</li>
<li><strong>Men in Black II</strong> (2002) &#8211; $190,418,803</li>
<li><strong>Gladiator</strong> (2000) &#8211; $187,670,866</li>
<li><strong>Snow White and the Seven Dwarfs </strong>(1937) &#8211; $184,925,485</li>
<li><strong>Dances with Wolves</strong> (1990) &#8211; $184,208,848</li>
<li><strong>Batman Forever</strong> (1995) &#8211; $184,031,112</li>
<li><strong>Fugitive, The</strong> (1993) &#8211; $183,875,760</li>
<li><strong>Ocean&#8217;s Eleven</strong> (2001) &#8211; $183,405,771</li>
<li><strong>What Women Want</strong> (2000) &#8211; $182,805,123</li>
<li><strong>Perfect Storm, The</strong> (2000) &#8211; $182,618,434</li>
<li><strong>Liar Liar</strong> (1997) &#8211; $181,395,380</li>
<li><strong>Grease</strong> (1978) &#8211; $181,360,000</li>
<li><strong>Jurassic Park III</strong> (2001) &#8211; $181,166,115</li>
<li><strong>Mission: Impossible</strong> (1996) &#8211; $180,965,237</li>
<li><strong>Planet of the Apes</strong> (2001) &#8211; $180,011,740</li>
<li><strong>Indiana Jones and the Temple of Doom</strong> (1984) &#8211; $179,870,271</li>
<li><strong>Pretty Woman</strong> (1990) &#8211; $178,406,268</li>
<li>Tootsie (1982) &#8211; $177,200,000</li>
<li><strong>Top Gun</strong> (1986) &#8211; $176,781,728</li>
<li><strong>There&#8217;s Something About Mary</strong> (1998) &#8211; $176,483,808</li>
<li><strong>Ice Age</strong> (2002) &#8211; $176,387,405</li>
<li><strong>Crocodile Dundee</strong> (1986) &#8211; $174,635,000</li>
<li><strong>Home Alone 2: Lost in New York</strong> (1992) &#8211; $173,585,516</li>
<li><strong>Elf</strong> (2003) &#8211; $173,381,405</li>
<li><strong>Air Force One</strong> (1997) &#8211; $172,888,056</li>
<li><strong>Rain Man</strong> (1988) &#8211; $172,825,435</li>
<li><strong>Apollo 13</strong> (1995) &#8211; $172,071,312</li>
<li><strong>Matrix, The</strong> (1999) &#8211; $171,383,253</li>
<li><strong>Beauty and the Beast</strong> (1991) &#8211; $171,301,428</li>
<li><strong>Tarzan</strong> (1999) &#8211; $171,085,177</li>
<li><strong>Beautiful Mind, A</strong> (2001) &#8211; $170,708,996</li>
<li>Chicago (2002) &#8211; $170,684,505</li>
<li><strong>Three Men and a Baby</strong> (1987) &#8211; $167,780,960</li>
<li><strong>Meet the Parents</strong> (2000) &#8211; $166,225,040</li>
<li><strong>Robin Hood: Prince of Thieves</strong> (1991) &#8211; $165,500,000</li>
<li><strong>Hannibal</strong> (2001) &#8211; $165,091,464</li>
<li><strong>Catch Me If You Can</strong> (2002) &#8211; $164,435,221</li>
<li><strong>Big Daddy</strong> (1999) &#8211; $163,479,795</li>
<li><strong>Sound of Music, The</strong> (1965) &#8211; $163,214,286</li>
<li><strong>Batman Returns</strong> (1992) &#8211; $162,831,698</li>
<li><strong>Bug&#8217;s Life, A</strong> (1998) &#8211; $162,792,677</li>
<li>Harry Potter and the Prisoner of Azkaban (2004) &#8211; $161,963,000</li>
<li><strong>Waterboy, The</strong> (1998) &#8211; $161,487,252</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomie.com/2004/07/06/re-top-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiderMan 2</title>
		<link>http://www.cyberhomie.com/2004/07/06/spiderman-2/</link>
		<comments>http://www.cyberhomie.com/2004/07/06/spiderman-2/#comments</comments>
		<pubDate>Tue, 06 Jul 2004 16:00:28 +0000</pubDate>
		<dc:creator>cyberhomie</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.cyberhomie.com/?p=8</guid>
		<description><![CDATA[Saw SpiderMan 2 last Thursday (7/1) night. I really liked it and I honestly feel that it was better then the first. The only thing that bothered me about this movie, was that it was &#8220;show everybody who SpiderMan is&#8221; movie. With the way the movie ended, I can look forward to a third one.
I [...]]]></description>
			<content:encoded><![CDATA[<p>Saw SpiderMan 2 last Thursday (7/1) night. I really liked it and I honestly feel that it was better then the first. The only thing that bothered me about this movie, was that it was &#8220;show everybody who SpiderMan is&#8221; movie. With the way the movie ended, I can look forward to a third one.</p>
<p>I am also looking forward to seeing I, Robot in a couple weeks and AvP a couple weeks after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberhomie.com/2004/07/06/spiderman-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
